<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Mountain Cycling</title>
	<atom:link href="http://whitemountaincycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitemountaincycling.com</link>
	<description>Road and Mountain Biking  Information for New Hampshire Cyclists</description>
	<lastBuildDate>Fri, 18 May 2012 12:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Back Road to Bristol</title>
		<link>http://whitemountaincycling.com/back-road-to-bristol/</link>
		<comments>http://whitemountaincycling.com/back-road-to-bristol/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 02:07:28 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Sunday Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1358</guid>
		<description><![CDATA[&#160; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/view/32396678&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/view/32396678&#34;&#38;gt;Back Road to Bristol from Rhino &#8211; Group Ride: www.whitemountaincycling.com&#38;lt;/a&#38;gt;&#38;lt;br /&#38;gt; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/?location=Plymouth, NH&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/?location=Plymouth, NH&#34;&#38;gt;Find more Cycling Routes / Bike Rides in Plymouth, NH&#38;lt;/a&#38;gt; &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=706130352429741814&amp;u=e&amp;t=ride" width="500"> &amp;lt;a href=&quot;http://www.mapmyride.com/routes/view/32396678&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/view/32396678&quot;&amp;gt;Back Road to Bristol from Rhino &#8211; Group Ride: www.whitemountaincycling.com&amp;lt;/a&amp;gt;&amp;lt;br /&amp;gt; &amp;lt;a href=&quot;http://www.mapmyride.com/routes/?location=Plymouth, NH&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/?location=Plymouth, NH&quot;&amp;gt;Find more Cycling Routes / Bike Rides in Plymouth, NH&amp;lt;/a&amp;gt; </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/back-road-to-bristol/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lake Tarleton &#8211; Lilly Pond Rd &#8211; Back 25</title>
		<link>http://whitemountaincycling.com/lake-tarleton-lilly-pond-rd-back-25/</link>
		<comments>http://whitemountaincycling.com/lake-tarleton-lilly-pond-rd-back-25/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:43:36 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Sunday Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1352</guid>
		<description><![CDATA[&#160; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/view/32395674&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/view/32395674&#34;&#38;gt;Mt Cube &#8211; Lake Tarleton From Rhino &#8211; Group Ride: www.whitemountaincycling.com&#38;lt;/a&#38;gt;&#38;lt;br /&#38;gt; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/?location=Plymouth, NH&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/?location=Plymouth, NH&#34;&#38;gt;Find more Cycling Routes / Bike Rides in Plymouth, NH&#38;lt;/a&#38;gt; &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=683130352283098553&amp;u=e&amp;t=ride" width="500"> &amp;lt;a href=&quot;http://www.mapmyride.com/routes/view/32395674&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/view/32395674&quot;&amp;gt;Mt Cube &#8211; Lake Tarleton From Rhino &#8211; Group Ride: www.whitemountaincycling.com&amp;lt;/a&amp;gt;&amp;lt;br /&amp;gt; &amp;lt;a href=&quot;http://www.mapmyride.com/routes/?location=Plymouth, NH&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/?location=Plymouth, NH&quot;&amp;gt;Find more Cycling Routes / Bike Rides in Plymouth, NH&amp;lt;/a&amp;gt; </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/lake-tarleton-lilly-pond-rd-back-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterville Valley from Northway Bank with Loop around Valley</title>
		<link>http://whitemountaincycling.com/waterville-valley-from-northway-bank-with-loop-around-valley/</link>
		<comments>http://whitemountaincycling.com/waterville-valley-from-northway-bank-with-loop-around-valley/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:04:42 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Wheelwomen Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1347</guid>
		<description><![CDATA[&#160; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/view/32393782&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/view/32393782&#34;&#38;gt;Rte 49 with Loop around Waterville Valley &#8211; Group Ride: www.whitemountaincycling.com&#38;lt;/a&#38;gt;&#38;lt;br /&#38;gt; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/?location=Campton, NH&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/?location=Campton, NH&#34;&#38;gt;Find more Cycling Routes / Bike Rides in Campton, NH&#38;lt;/a&#38;gt; &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=214130352045758063&amp;u=e&amp;t=ride" width="500"> &amp;lt;a href=&quot;http://www.mapmyride.com/routes/view/32393782&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/view/32393782&quot;&amp;gt;Rte 49 with Loop around Waterville Valley &#8211; Group Ride: www.whitemountaincycling.com&amp;lt;/a&amp;gt;&amp;lt;br /&amp;gt; &amp;lt;a href=&quot;http://www.mapmyride.com/routes/?location=Campton, NH&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/?location=Campton, NH&quot;&amp;gt;Find more Cycling Routes / Bike Rides in Campton, NH&amp;lt;/a&amp;gt; </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/waterville-valley-from-northway-bank-with-loop-around-valley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top of Waterville Valley From Campton</title>
		<link>http://whitemountaincycling.com/top-of-waterville-valley-from-campton/</link>
		<comments>http://whitemountaincycling.com/top-of-waterville-valley-from-campton/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:33:00 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Wheelwomen Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1342</guid>
		<description><![CDATA[&#160; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/view/32246020&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/view/32246020&#34;&#38;gt;Waterville Valley to the top from Northway Bank &#8211; Group Ride: www.whitemountaincycling.com&#38;lt;/a&#38;gt;&#38;lt;br /&#38;gt; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/?location=Campton, NH&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/?location=Campton, NH&#34;&#38;gt;Find more Cycling Routes / Bike Rides in Campton, NH&#38;lt;/a&#38;gt; &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=889130335308383841&amp;u=e&amp;t=ride" width="500"> &amp;lt;a href=&quot;http://www.mapmyride.com/routes/view/32246020&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/view/32246020&quot;&amp;gt;Waterville Valley to the top from Northway Bank &#8211; Group Ride: www.whitemountaincycling.com&amp;lt;/a&amp;gt;&amp;lt;br /&amp;gt; &amp;lt;a href=&quot;http://www.mapmyride.com/routes/?location=Campton, NH&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/?location=Campton, NH&quot;&amp;gt;Find more Cycling Routes / Bike Rides in Campton, NH&amp;lt;/a&amp;gt; </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/top-of-waterville-valley-from-campton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piper Hill to Waukewan to Rt 3</title>
		<link>http://whitemountaincycling.com/piper-hill-to-waukewan-to-rt-3/</link>
		<comments>http://whitemountaincycling.com/piper-hill-to-waukewan-to-rt-3/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:12:54 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Monday Night Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1336</guid>
		<description><![CDATA[&#160; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/view/32244964&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/view/32244964&#34;&#38;gt;Piper Hill to Waukewan to Rt 3 From Holderness Science Center &#8211; Group Ride: www.whitemountaincycling&#38;lt;/a&#38;gt;&#38;lt;br /&#38;gt; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/?location=NH, United States&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/?location=NH, United States&#34;&#38;gt;Find more Cycling Routes / Bike Rides in NH, United States&#38;lt;/a&#38;gt; &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=239130335176598481&amp;u=e&amp;t=ride" width="500"> &amp;lt;a href=&quot;http://www.mapmyride.com/routes/view/32244964&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/view/32244964&quot;&amp;gt;Piper Hill to Waukewan to Rt 3 From Holderness Science Center &#8211; Group Ride: www.whitemountaincycling&amp;lt;/a&amp;gt;&amp;lt;br /&amp;gt; &amp;lt;a href=&quot;http://www.mapmyride.com/routes/?location=NH, United States&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/?location=NH, United States&quot;&amp;gt;Find more Cycling Routes / Bike Rides in NH, United States&amp;lt;/a&amp;gt; </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/piper-hill-to-waukewan-to-rt-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rte3-Winona-Hawkins-Coxboro-Shepard from Holderness Science Center</title>
		<link>http://whitemountaincycling.com/rte3-winona-hawkins-coxboro-shepard-from-holderness-science-center/</link>
		<comments>http://whitemountaincycling.com/rte3-winona-hawkins-coxboro-shepard-from-holderness-science-center/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:15:15 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Monday Night Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1331</guid>
		<description><![CDATA[&#160; Rt 3 to Ashland-Winona-Hawkins Pond-Coxboro-Shepard Hill-Back-From Holderness Science Center &#8211; Group Find more Cycling Routes / Bike Rides in NH, United States &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=242130333747425532&amp;u=e&amp;t=ride" width="500"> <a href="http://www.mapmyride.com/routes/view/32227822">Rt 3 to Ashland-Winona-Hawkins Pond-Coxboro-Shepard Hill-Back-From Holderness Science Center &#8211; Group</a><br /> <a href="http://www.mapmyride.com/routes/?location=NH, United States">Find more Cycling Routes / Bike Rides in NH, United States</a> </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/rte3-winona-hawkins-coxboro-shepard-from-holderness-science-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>175N-Upper Mad River-Cross Rd-Rte 3</title>
		<link>http://whitemountaincycling.com/175n-upper-mad-river-cross-rd-rte-3/</link>
		<comments>http://whitemountaincycling.com/175n-upper-mad-river-cross-rd-rte-3/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:55:07 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Tuesday/Wed Night Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1326</guid>
		<description><![CDATA[&#160; 175-Mad River-Cross Rd-Rte 3 from Rhino Bike Works: Group Ride &#8211; www.whitemountaincycling.com Find more Cycling Routes / Bike Rides in Plymouth, NH &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=339130333639473270&amp;u=e&amp;t=ride" width="500"> <a href="http://www.mapmyride.com/routes/view/32226572">175-Mad River-Cross Rd-Rte 3 from Rhino Bike Works: Group Ride &#8211; www.whitemountaincycling.com</a><br /> <a href="http://www.mapmyride.com/routes/?location=Plymouth, NH">Find more Cycling Routes / Bike Rides in Plymouth, NH</a> </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/175n-upper-mad-river-cross-rd-rte-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumney Dump From Rhino</title>
		<link>http://whitemountaincycling.com/rumney-dump-from-rhino/</link>
		<comments>http://whitemountaincycling.com/rumney-dump-from-rhino/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:37:12 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Wheelwomen Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1272</guid>
		<description><![CDATA[&#160; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/view/31704182&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/view/31704182&#34;&#38;gt;Rumney Dump from Rhino &#8211; Group Ride &#8211; www.whitemountaincycling.com&#38;lt;/a&#38;gt;&#38;lt;br /&#38;gt; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/?location=Plymouth, NH&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/?location=Plymouth, NH&#34;&#38;gt;Find more Cycling Routes / Bike Rides in Plymouth, NH&#38;lt;/a&#38;gt; &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=353130274486636349&amp;u=e&amp;t=ride" width="500"> &amp;lt;a href=&quot;http://www.mapmyride.com/routes/view/31704182&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/view/31704182&quot;&amp;gt;Rumney Dump from Rhino &#8211; Group Ride &#8211; www.whitemountaincycling.com&amp;lt;/a&amp;gt;&amp;lt;br /&amp;gt; &amp;lt;a href=&quot;http://www.mapmyride.com/routes/?location=Plymouth, NH&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/?location=Plymouth, NH&quot;&amp;gt;Find more Cycling Routes / Bike Rides in Plymouth, NH&amp;lt;/a&amp;gt; </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/rumney-dump-from-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Rumney Back 25 From Rhino</title>
		<link>http://whitemountaincycling.com/long-rumney-back-25-from-rhino/</link>
		<comments>http://whitemountaincycling.com/long-rumney-back-25-from-rhino/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:14:01 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Wheelwomen Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1266</guid>
		<description><![CDATA[&#160; Long Rumney Back 25 Find more Cycling Routes / Bike Rides in Plymouth, NH &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=478130274350876671&amp;u=e&amp;t=ride" width="500"> <a href="http://www.mapmyride.com/routes/view/31702640">Long Rumney Back 25</a><br /> <a href="http://www.mapmyride.com/routes/?location=Plymouth, NH">Find more Cycling Routes / Bike Rides in Plymouth, NH</a> </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/long-rumney-back-25-from-rhino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Rumney From Rhino</title>
		<link>http://whitemountaincycling.com/long-rumney-from-rhino/</link>
		<comments>http://whitemountaincycling.com/long-rumney-from-rhino/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:09:23 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Wheelwomen Rides]]></category>

		<guid isPermaLink="false">http://whitemountaincycling.com/?p=1254</guid>
		<description><![CDATA[&#160; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/view/31686698&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/view/31686698&#34;&#38;gt;Long Rumney&#38;lt;/a&#38;gt;&#38;lt;br /&#38;gt; &#38;lt;a href=&#34;http://www.mapmyride.com/routes/?location=Plymouth, NH&#34; _cke_saved_href=&#34;http://www.mapmyride.com/routes/?location=Plymouth, NH&#34;&#38;gt;Find more Cycling Routes / Bike Rides in Plymouth, NH&#38;lt;/a&#38;gt; &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --></p>
<p>
	&nbsp;</p>
<p><iframe frameborder="0" height="700" id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=198130273246427475&amp;u=e&amp;t=ride" width="500"> &amp;lt;a href=&quot;http://www.mapmyride.com/routes/view/31686698&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/view/31686698&quot;&amp;gt;Long Rumney&amp;lt;/a&amp;gt;&amp;lt;br /&amp;gt; &amp;lt;a href=&quot;http://www.mapmyride.com/routes/?location=Plymouth, NH&quot; _cke_saved_href=&quot;http://www.mapmyride.com/routes/?location=Plymouth, NH&quot;&amp;gt;Find more Cycling Routes / Bike Rides in Plymouth, NH&amp;lt;/a&amp;gt; </iframe><!-- End MMF Embed Tool --></p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitemountaincycling.com/long-rumney-from-rhino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

