2011 WENDESDAY NIGHT ROAD RIDE SCHEDULE
Date Time Mileage The Ride
MAR 16 5:00 18 N.ASHLAND RD – 175
MAR 23 5:00 18 RUMNEY
MAR 30 5:00 20 CAMPTON
APR 6 5:30 20 175- ASHLAND- BLAIR BRIDGE
APR 13 5:30 28 RIVER ROAD
APR 20 5:30 27 ROBINS NEST
APR 27 5:30 35 BACK ROAD TO BRISTOL
MAY 4 5:30 35 STINTSON LAKE
MAY 11 5:30 33 HALLS BROOK
MAY 15 7AM 120 GRAND TOUR
MAY 18 5:30 40 WATERVILLE VALLEY
MAY 25 5:30 33 GROTON DUMP
JUN 1 5:30 50 ROCKET RIDE
JUN 8 5:30 45 SQUAM LAKE
JUN 15 5:00 60 GONZO PASS
JUN 22 5:30 45 GAZA
JUN 29 5:30 45 RUSSELL POND
JUL 6 5:30 39 OLD NEW HAMPTON-NEWFOUND
JULY 13 5:30 40 LEAVE FROM WENTWORTH
JUL 20 5:30 40 WATERVILLE VALLEY
JUL 27 5:30 33 WINONA- WAUKEWAN
AUG 3 5:30 35 MILLERS COOKOUT $4.00
AUG 10 5:30 40 LEAVE FROM LINCOLN
AUG 17 5:30 42 175-N.WOODSTOCK-3
AUG 24 5:30 45 SQUAM LAKE
AUG 31 5:30 31 3-CROSSROADS-MAD RIVER
SEPT 7 5:00 33 HALLS BROOK
SEPT 15 5:00 TBD
SEPT 21 5:00 TBD
SEPT 28 5:00 TBD
